On Location Digital Containment
Forensics Device Containment— Select-a-Shield™ RF/EMI Shielding Pouches prevent cell phones, PDAs, Smartphones, Laptops, and GPS units from getting or sending signals on active networks. Data on these portable devices can be secured on site using Select-a-Shield high performance RF/EMI shielded pouches.
Specifications Brochure
Select-a-Shield RF/EMI Shielding Pouches block portable electronic devices from accessing active wireless networks. Lightweight and flexible, these pouches are manufactured using SELECT’s proprietary Silver/Copper/ Nickel conductive fabric. Utilizing a double layer construction and conductive closure, these pouches are the right choice for capturing and containing any wireless communication device including cell phones, smartphones, PDAs, tablets, GPS units, and laptop computers.
Referenced from the National Institute of Justice Electronic Crime Scene Investigation: A guide to First Responders www.ncjrs.gov. “First responders should also have radio frequency-shielding material such as faraday isolation bags or aluminum foil to wrap cell phones, smartphones, and or other mobile communication devices after they have been seized.”
Optimum Isolation
Field tests have shown 99.99% average signal attenuation. Reusable. Conductive material will maintain shielding performance for hundreds of captures.
Options: clear evidence tag pockets, ballistic nylon exterior layer and RF shielding window for touch screen viewing and manipulation.
| Part Number | Interior Dimensions | Construction | Applications |
|---|---|---|---|
| RFSP-CELL -X2 | 3.875” Width x 6.625” Length | Double Rollover Closure | Portable devices – cell phones, pagers, iPhones, Blackberry |
| RFSP-CELL -X2SN | 3.875” Width x 6.625” Length | Double Rollover Closure with durable and attractive royal blue Sport Nylon Cover | Portable devices – cell phones, pagers, iPhones, Blackberry |
| RFSP-PDA- X2 | 6.25” Width x 7.625” Length | Double Rollover Closure | PDAs, Passports GPS Navigation Units |
| RFSP-TABLET-X2 | 9.5” Width x 12.625” Length | Double Rollover Closure | Mobile tablet devices, iPads, RFID tagged documents |
| RFSP-TABLET-X2SN | 9.5” Width x 12.625” Length | Double Rollover Closure with durable and attractive royal blue Sport Nylon Cover | Mobile tablet devices, iPads, RFID tagged documents |
| RFSP– LAPTOP-X2 | 16” Width x 12.625” Length | Double Rollover Closure | Laptop Computers, Multiple Cell Phones, PDAs, Blackberrys, or iPhones, Ultra-Mobile PC |
| RFSP– LAPTOP-X2SN | 16” Width x 12.625” Length | Double Rollover Closure with durable and attractive royal blue Sport Nylon Cover | Laptop Computers, Multiple Cell Phones, PDAs, Blackberrys, or iPhones, Ultra-Mobile PC |
